| COLOUR | Black, BLUE, RED, SILVER |
|---|---|
| RH/LH | LEFT HAND, RIGHT HAND |
| SIZE | 6", 9" |
- +9 more
₹38,000.00

| Model | ULTIMA CPXⅣ | ULTIMA CPX III | ULTIMA CP PRO G2 | |
|---|---|---|---|---|
| Extension bar | 400-6: 6-inch carbon extension 400-9: 9-inch carbon extension |
400-6: 6-inch carbon extension 400-9: 9-inch carbon extension |
400-6: 6-inch polygonal carbon extension 400-9: 9-inch polygonal carbon extension |
|
| weight | 400-6: 200g 400-9: 220g |
400-6: 206g 400-9: 225g |
400-6: 240g 400-9: 265g |
|
| Aperture Distance (APD) | 400-6: Max. 187mm/Min. 99mm 400-9: Max. 264mm/Min. 99mm |
400-6: Max. 187mm/Min. 99mm 400-9: Max. 264mm/Min. 99mm |
400-6: Max. 191mm/Min. 131mm 400-9: Max. 265mm/Min. 205mm |
|
| Elevation | method | Lockdown-less screw drive with jump mechanism | Lockdown-less screw drive with jump mechanism | Lockdown-less screw drive with jump mechanism |
| length | 100mm (approximately 4 inches) | 100mm (approximately 4 inches) | 100mm (approximately 4 inches) | |
| Range of motion | Approximately 73mm | Approximately 73mm | 73mm | |
| Movable step | 1 rotation = 1/32 inch (approximately 0.8 mm) | 1 rotation = 1/24 inch (approximately 1 mm) | 1 rotation = 1/32 inch (approximately 0.8 mm) | |
| 1 click = 1/640 inch (approximately 0.04 mm) | 1 click = 1/480 inch (approximately 0.05 mm) | 1 click = 1/640 inch (approximately 0.04 mm) | ||
| Tilt adjustment | Yes | Yes | Yes | |
| Vintage | Range of motion | Approximately 10mm | Approximately 10mm | 14mm (2nd axis offset +9mm/-7mm also available) |
| Movable step | 1 rotation = 1/32 inch (approximately 0.8 mm) | 1 rotation = 1/24 inch (approximately 1 mm) | 1 rotation = 1/32 inch (approximately 0.8 mm) | |
| 1 click = 1/640 inch (approximately 0.04 mm) | 1 click = 1/480 inch (approximately 0.05 mm) | 1 click = 1/640 inch (approximately 0.04 mm) | ||
| Supported scopes | Screw size No.10-32 | Screw size No.10-32 | Screw size No.10-32 | |
| 2nd and 3rd axis adjustment | Yes | Yes | Yes | |
| extension | length | 400-6: 157mm (approximately 6 inches) 400-9: 233mm (approximately 9 inches) |
400-6: 157mm (approximately 6 inches) 400-9: 233mm (approximately 9 inches) |
400-6: 157mm (approximately 6 inches) 400-9: 225mm (approximately 9 inches) |
| Adjustment Range | 400-6: 3.5 inches (approx. 89 mm) 400-9: 6.5 inches (approx. 165 mm) |
400-6: 3.5 inches (approx. 89 mm) 400-9: 6.5 inches (approx. 165 mm) |
400-6/400-9 common: 2.4 inches (60 mm) | |
| Adjustment Steps | 0.5 inches (approximately 12.7 mm) | 0.5 inches (approximately 12.7 mm) | 0.47 inches (12 mm) | |
| Main materials | Elevation Department | 6000 series aluminum alloy | 6000 series aluminum alloy | 6000 series aluminum alloy |
| Box section | 6000 series aluminum alloy | 6000 series aluminum alloy | 6000 series aluminum alloy | |
| extension | carbon fiber | carbon fiber | carbon fiber | |
| color | Black, Blue, Red, Gunmetal Silver | Black, Blue, Red, Gunmetal Silver | Black, Blue, Red, Gunmetal Silver | |
| Right/Low | Yes | Yes | Yes | |
| Release date | 2025 | 2022 | 2025 | |
| accessories | Sight soft case No. 10-24 Mount fixing screws Hex wrench 1.5mm/2mm/3mm Sight plate x 1 Sight chart plate x 1 Plank tape Offset bracket |
Sight soft case No. 10-24 Mount fixing screws Hex wrench 1.5mm/2mm/3mm Sight plate x 1 Sight chart plate x 1 Plank tape Offset bracket |
Sight soft case No. 10-24 Mount fixing screws Hex wrench 1.5mm/2mm/3mm Sight plate x 1 Sight chart plate x 8 Blank tape |
|
| Instruction manual *See the website using the QR code | Instruction manual and warranty card |
Instruction manual *See the website using the QR code | ||
| Options (sold separately) | Bridge Lock Extension Set | – | Offset Bracket Bridge Lock Extension Set |
|
| COLOUR | Black, BLUE, RED, SILVER |
|---|---|
| RH/LH | LEFT HAND, RIGHT HAND |
| SIZE | 6", 9" |
Material: 7075-T9 aluminum alloy
Tensile Strength: 96,000 psi
Straightness Tolerance: ± 0.002″
Weight Tolerance: ± 1% (as per some retailers)
Finish: Hard-anodized 4-tone camouflage (also described as “easy-draw finish”)
Inserted Components: Pre-installed UNI bushings and included RPS inserts; nocks installed (Super Nock for most spines, X Nock for 1816 & 1916 models)
Here’s a consolidated overview of the spine options with their specs:
| Model (Spine) | Shaft Weight (GPI) | Deflection @ 28″ (inches) | Stock Length | Nock | Insert Weight |
|---|---|---|---|---|---|
| 1816 | 9.3 | 0.756 | 30″ | X Nock | 12 gr |
| 1916 | 10.0 | 0.623 | 31″ | X Nock | 15 gr |
| 2013 | 9.0 | 0.610 | ~32⅜″ | Super Nock | 21 gr |
| 2016 | 10.6 | 0.531 | 32″ | Super Nock | 23 gr |
| 2018 | 12.3 | 0.464 | ~30⅜″ | Super Nock | 22 gr |
| 2114 | 9.9 | 0.510 | ~31⅛″ | Super Nock | 25 gr |
| 2117 | 12.0 | 0.407 | ~31⅜″ | Super Nock | 29 gr |
| 2213 | 9.8 | 0.458 | ~31⅜″ | Super Nock | 34 gr |
| 2215 | 10.7 | 0.419 | 31½″ | Super Nock | 34 gr |
| 2216 | 12.0 | 0.376 | 31¾″ | Super Nock | 34 gr |
| 2219 | 13.8 | 0.337 | 32″ | Super Nock | 31 gr |
| 2317 | 13.3 | 0.303 | ~32⅛″ | Super Nock | 42 gr |
| 2413 | 10.4 | 0.372 | ~32½″ | Super Nock | 40 gr |
Reviews
There are no reviews yet.