| RH/LH | LEFT HAND, RIGHT HAND |
|---|---|
| SIZE | 6'', 9'' |
Previous product
Back to products
TENRING | LAYER TARGET FOAM
₹18,000.00
Next product
KROSSEN | COMPOUND | BOW BAG
₹6,500.00
SHIBUYA | ULTIMA CP PRO | COMPOUND BOW SIGHT | COMPOUND SIGHT
₹50,000.00
| Specification | Details |
|---|---|
| Elevation Type | 400 |
| Extension Type | 6″ Carbon / 9″ Carbon |
| Mass Weight | 239g (6″) / 265g (9″) |
| Aperture Distance (APD) | 6″: Max 191mm / Min 131mm |
| 9″: Max 265mm / Min 205mm | |
| Elevation Drive | Screw Drive with No-Lock Quick Adjust |
| Elevation Length | 100mm (Approx. 4″) |
| Elevation Adjustable Range | Approx. 73mm |
| Elevation Adjustment | 1/24″ per revolution (Approx. 1mm) |
| Click Adjustment | 1/480″ per click (Approx. 0.05mm) |
| Tilt Adjustment | Adjustable |
| Windage Range | Approx. 14mm |
| Windage Adjustment | 1/24″ per revolution |
| Windage Click | 1/480″ per click |
| Compatible Scopes | No.10-32 threaded scope rods |
| 2nd / 3rd Axis | Adjustable |
| Extension Length | 157mm (6″) / 225mm (9″) |
| Extension Adjustable Range | 60mm |
| Extension Increment | Approx. 12mm |
| Elevation Material | 6000 Series Aluminum Alloy |
| Windage Unit Material | 6000 Series Aluminum Alloy |
| Extension Material | Carbon Fiber |
| Colors Available | Black, Blue, Red, Gunmetal |
| RH / LH | Available |
| Release Year | 2021 |
| Included Accessories | Soft Sight Case, Mount Screws, Hex Nut, Washers, Hex Wrenches, Sight Scale Plates, Blank Tape |
Note:
1. Special Color, Size 9″ & LH Sight Available on Only Special OrderÂ
2. Shipping Charges are Extra as per Actual Basis
SKU: N/A
Category: SIGHTS COMPOUND
Additional information
Reviews (0)
Be the first to review “SHIBUYA | ULTIMA CP PRO | COMPOUND BOW SIGHT | COMPOUND SIGHT” Cancel reply
Related products
DECUT | BASHA ACP | SIGHT | COMPOUND BOW
₹4,000.00
Description:Brand: DECUTModel: BASHA-ACPProcess: CNCMaterial: AL6061Surface: anodizingWeight: 115gSize: 200*103*38mmCan be used for both left hand and right hand.Bow sight -style RainBow4xScope Lens  OR 6x Scope Lens OR 8xScope Lens
BASHA ACP | SIGHT | COMPOUND BOW
 Decut Topview Compound bow Scope
- Scope with 6 or 8 x magnification, with a hard wearing light-weight body and anodised finish it looks and performs as well as more expensive products.
- Can be used right or left handed
- Supplied with quality polished lens with central fiber optic pin Fitted with bubble level
- Standard screw diameter 10-32 to fit all modern compound bow sight mounts
- 6 x or 8 x magnification
- Overall weight approx 23gms
AXCEL | XP PRO 6″ DIAMOND WEAVE CARBON BAR | SIGHT | COMPOUND
₹62,500.00
Available Colors: Black/Black, Green/Black, Gold/Black, Blue/Black, Orange/Black, Red/Black, Silver/Black, and Purple/BlackAchieve XP PRO Compound Features
- Â ZERO BACKLASH
-  SVD (Superior Vibration Dampening) Patent Pending  - Designed into the Elevation and Windage GIB Travel Systems that feature all new internal GIBs and GIB- Guideways that squelch vibrations inwardly, and protect the guide surfaces from any dents or scratches for the life of the product. All tension is internally designed to apply pressure forces in the direction of the target for superior accuracy.
- Single Screw Balanced Tension Adjustments - Only tournament sight to offer single screw balanced tension adjustments with lock downs (for zero movement) on both windage and elevation. All adjustments made exert pressure in the direction of the target for maximum accuracy.
- New Diamond Weave ultra high modulus carbon bar - cancels twist/vibrations by 50%
- Wedge lock bow mount bracket is hands down stronger than any other. Features Dual Bridge Technology (patent pending)
- In-line tension adjustment allows the sight pin to stay on target from shot to shot
- Stronger 10-32 windage lead screw
- Enlarged diameter windage and elevation knobs with click locks
- Thinner, weight-reducing elevation rail
- Metal sight tape option for compound models only (8 included, 20 sold separately)Â Â Â Â Included with sight (Sight Tape #):
- 5-6Â Â | 13-14 | 31-22 | 29-30
- 9-10 | 17-18 | 25-26 | 33-34
The sight tapes are only available in yard measurements
- Diamond Weave Ultra high modulus 6" & 9" bar available for compound sights
SANLIDA | X9 | SIGHT | COMPOUND BOW
₹6,500.00
Specifications:
X9Â Compound Bow Sight:
Features:
-
Lightweight aluminum frame sight 6" carbon bar reduces weight and vibration.
-
Smooth micro adjust elevation and windage adjustments.
-
Micro adjustment unit with clear markings
-
Available: RH
-
Directions of adjustment: up/down, left/right
SHIBUYA | ULTIMA CPX IV | COMPOUND BOW SIGHT | COMPOUND SIGHT
₹38,000.00
Extremely rigid and lightweight design. The "gold standard" for 3D and target compound sights.
Product Specification Table
| Model | ULTIMA CPXâ…£ | ULTIMA CPX III | ULTIMA CP PRO G2 | |
|---|---|---|---|---|
| Extension bar | 400-6: 6-inch carbon extension 400-9: 9-inch carbon extension | 400-6: 6-inch carbon extension 400-9: 9-inch carbon extension | 400-6: 6-inch polygonal carbon extension 400-9: 9-inch polygonal carbon extension | |
| weight | 400-6: 200g 400-9: 220g | 400-6: 206g 400-9: 225g | 400-6: 240g 400-9: 265g | |
| Aperture Distance (APD) | 400-6: Max. 187mm/Min. 99mm 400-9: Max. 264mm/Min. 99mm | 400-6: Max. 187mm/Min. 99mm 400-9: Max. 264mm/Min. 99mm | 400-6: Max. 191mm/Min. 131mm 400-9: Max. 265mm/Min. 205mm | |
| Elevation | method | Lockdown-less screw drive with jump mechanism | Lockdown-less screw drive with jump mechanism | Lockdown-less screw drive with jump mechanism |
| length | 100mm (approximately 4 inches) | 100mm (approximately 4 inches) | 100mm (approximately 4 inches) | |
| Range of motion | Approximately 73mm | Approximately 73mm | 73mm | |
| Movable step | 1 rotation = 1/32 inch (approximately 0.8 mm) | 1 rotation = 1/24 inch (approximately 1 mm) | 1 rotation = 1/32 inch (approximately 0.8 mm) | |
| 1 click = 1/640 inch (approximately 0.04 mm) | 1 click = 1/480 inch (approximately 0.05 mm) | 1 click = 1/640 inch (approximately 0.04 mm) | ||
| Tilt adjustment | Yes | Yes | Yes | |
| Vintage | Range of motion | Approximately 10mm | Approximately 10mm | 14mm (2nd axis offset +9mm/-7mm also available) |
| Movable step | 1 rotation = 1/32 inch (approximately 0.8 mm) | 1 rotation = 1/24 inch (approximately 1 mm) | 1 rotation = 1/32 inch (approximately 0.8 mm) | |
| 1 click = 1/640 inch (approximately 0.04 mm) | 1 click = 1/480 inch (approximately 0.05 mm) | 1 click = 1/640 inch (approximately 0.04 mm) | ||
| Supported scopes | Screw size No.10-32 | Screw size No.10-32 | Screw size No.10-32 | |
| 2nd and 3rd axis adjustment | Yes | Yes | Yes | |
| extension | length | 400-6: 157mm (approximately 6 inches) 400-9: 233mm (approximately 9 inches) | 400-6: 157mm (approximately 6 inches) 400-9: 233mm (approximately 9 inches) | 400-6: 157mm (approximately 6 inches) 400-9: 225mm (approximately 9 inches) |
| Adjustment Range | 400-6: 3.5 inches (approx. 89 mm) 400-9: 6.5 inches (approx. 165 mm) | 400-6: 3.5 inches (approx. 89 mm) 400-9: 6.5 inches (approx. 165 mm) | 400-6/400-9 common: 2.4 inches (60 mm) | |
| Adjustment Steps | 0.5 inches (approximately 12.7 mm) | 0.5 inches (approximately 12.7 mm) | 0.47 inches (12 mm) | |
| Main materials | Elevation Department | 6000 series aluminum alloy | 6000 series aluminum alloy | 6000 series aluminum alloy |
| Box section | 6000 series aluminum alloy | 6000 series aluminum alloy | 6000 series aluminum alloy | |
| extension | carbon fiber | carbon fiber | carbon fiber | |
| color | Black, Blue, Red, Gunmetal Silver | Black, Blue, Red, Gunmetal Silver | Black, Blue, Red, Gunmetal Silver | |
| Right/Low | Yes | Yes | Yes | |
| Release date | 2025 | 2022 | 2025 | |
| accessories | Sight soft case No. 10-24 Mount fixing screws Hex wrench 1.5mm/2mm/3mm Sight plate x 1 Sight chart plate x 1 Plank tape Offset bracket | Sight soft case No. 10-24 Mount fixing screws Hex wrench 1.5mm/2mm/3mm Sight plate x 1 Sight chart plate x 1 Plank tape Offset bracket | Sight soft case No. 10-24 Mount fixing screws Hex wrench 1.5mm/2mm/3mm Sight plate x 1 Sight chart plate x 8 Blank tape | |
| Instruction manual *See the website using the QR code | Instruction manual and warranty card | Instruction manual *See the website using the QR code | ||
| Options (sold separately) | Bridge Lock Extension Set | - | Offset Bracket Bridge Lock Extension Set | |
Note:
1. Special Color, Size 9" &Â LH Sight Available on Only Special OrderÂ
2. Shipping Charges are Extra as per Actual Basis
AVALON | POWR | 6″ | CARBON SIGHT | COMPOUND BOW
₹18,500.00
Avalon's new Powr Carbon Compound sight.
Featuring a carbon bar with aluminium vertical height bar.
Available in either 6" or 9" carbon bar.
- NOTE:
- SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS Prices are Negotiable for Regular customers at many Products. Be our regular Customer
AVALON | TEC X SHORTY | COMPOUND SIGHT
₹12,500.00
Specifications:
A more compact version of the Avalon Tec X compound sight. The Shorty has all of the great features of the bigger model, just with a shorter extension arm and shorter vertical frame. Accepts all 10-32 threaded scopes. Produced in seven anodized colour options.
Features:
- Rapid vertical adjustment system
- 2nd and 3rd axis adjustments
- Accepts 10-32in threaded scopes
- Material: Aluminium construction
- Extension: 6in
- Models: RH and LH
- Tools included
- Soft case included
- Finish: 7 anodized colour
SANLIDA | X8 | SIGHT | COMPOUND BOW
₹4,500.00
Specifications:Â
-
Machined from 6061 Aluminum.
-
Scale indication for 4 directions, can be micro-adjusted quickly.
-
6" extension rod allows for out standing accuracy.
-
Directions of adjustment: up/down, left/right
-
Available:RH
-
Description
SANLIDA X8 Extension Compound - 6 Inch - Sight The SANLIDA X8 sight is the short compound bow sight in the X8 series from SANLIDA. It is made entirely of aluminum and has a 6 inch extension arm that has been designed to be relatively slim and therefore lightweight. Despite its compact dimensions, it features a precise worm-drive elevation adjustment, a lateral adjustment and a length adjustment. The sight block is suitable for all inserts with 10/32 inch thread. Only available as a right-handed model. Scope of delivery: 1 pieceCharacteristics
Shipping weight: 0,10 kg Item weight: 0,03Â kg
SHIBUYA | ULTIMA CP PRO G2 | COMPOUND BOW SIGHT | COMPOUND SIGHT
₹51,000.00
Spec Table
| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||




Reviews
There are no reviews yet.