TENRING ARCHIERY | CRYSTAL TARGET | FACE PIN
₹8.00
TENRING ARCHERY – CRYSTAL TARGET FACE PIN
Product Specifications
-
Brand: Tenring Archery
-
Product Name: Crystal Target Face Pin
-
Product Type: Target face fixing pin
-
Material: Transparent plastic / crystal-look plastic (verify exact material with manufacturer)
-
Available Colours: Transparent, Black, White
-
Design: Long pointed pin with a square base
-
Usage: Securing paper target faces to a target boss
-
Pack Size: To be confirmed
NOTE:-
SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS
Prices are Negotiable for Regular customers at many Products. Be our regular Customer.
Related products
BEITER | BEITER K – LENS SCOPE | COMPOUND | SIGHT SCOPE
Beiter K-Lens Scope – Specifications
-
Manufacturer: Beiter (Werner Beiter, Germany)
-
Type: Archery Scope (for target and field archery)
-
Lens System: K-Lens (designed in cooperation with Kowa)
-
Lens Material: High-quality optical glass with multi-layer coatings
-
Magnification Options:
-
0.0x (no lens / plain glass)
-
0.25x
-
0.50x
-
0.75x
-
1.0x
-
1.5x
-
2.0x
-
3.0x
-
-
Anti-reflection: Multi-coated lens to reduce glare and improve clarity
-
Housing Size Options: 29 mm and 39 mm
-
Threading: Fits Beiter Scope bodies (compatible with most popular sight mounting systems)
-
Retina Relief: Wide field of view, distortion-free edges
-
Durability: Scratch-resistant, weather-resistant lens coatings
-
Customization:
-
Accepts different pins, dots, and fiber optics
-
Works with Beiter centralizer system and sight tunnel
-
SPECIALTY ARCHERY | PEEP SHADE | COMPOUND BOW
| Specification | Details |
|---|---|
| Product Type | Compound Bow Peep Shade |
| Brand | Specialty Archery |
| Purpose | Reduces glare from Verifiers, Clarifiers & Apertures |
| Standard Model | PS-BLK |
| Colour | Black |
| Compatibility | Specialty Archery Pro Series & Ultra Lite Peeps |
| Installation | Heat-shrink tubing |
| Included | Peep Shade Tool + 4 pre-cut shrink tubes |
| Replacement Tubing | Available separately |
| Weight | 0.04 lb (product listing/package weight) |
| Application | Target Archery / Hunting |
SANLIDA | X10 RELEASE POUCH
- Function: Holds a release aid (for compound bows) or finger tab (for recurve bows).
- Convenience: Allows for quick and easy storage of the release or tab when not needed.
SHIBUYA | ULTIMA CP PRO G2 | COMPOUND BOW SIGHT | COMPOUND SIGHT
Spec Table
| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Note:
1. Special Color, Size 9" & LH Sight Available on Only Special Order
2. Shipping Charges are Extra as per Actual Basis
HOYT | NEW CONCEPT | XTS 40 | TARGET COMPOUND BOW
HOYT CONCEPT XTS 40 — SPECIFICATIONS
| Specification | Correct Details |
|---|---|
| Model | Concept XTS 40 |
| Bow Type | Target Compound Bow |
| ATA Speed | 329 FPS |
| Mass Weight | 5.15 lbs |
| Axle-to-Axle | 40 inches |
| Brace Height | 7.25 inches |
| Draw Length – CDM Mod | 27–30 inches |
| Draw Length – Spec Mod | 26–32 inches |
| Draw Length – TDM Mod | 30–32 inches |
| Draw Weight Option | 50–60lbs |
| Cam System | SCTR 2.0 |
| Let-Off | 65%, 70%, 75% |
| Riser | Shoot-Through Riser |
| Limb System | TXL Limbs |
| Hand | Right Hand |
SANLIDA | X8 RELEASE POUCH
- Secure Storage: This pouch is designed to keep your release aid and other small accessories safe during practice or hunting trips.
- Drawstring Closure: It features a drawstring closure for quick and easy access to your release aid, yet keeps the contents secured within the pouch.
- Padded Interior: The interior of the pouch is padded, providing an extra layer of protection against scratches and impacts.
- Belt Loop Attachment: The pouch can be conveniently attached to your quiver belt for easy access to your release aid at your preferred hip placement
MATHEWS | STRYDE™ 30.5 | COMPOUND BOW
SPECIFICATIONS
EK ARCHERY | BUSTER | YOUTH | COMPOUND BOW
SPECIFICATION
- DRAW WEIGHT 15-29 LBS
- AXLE TO AXLE 25"


Reviews
There are no reviews yet.