SKYLON | CARBON RADIUS ARROWS / PIN NOCK / 100-120gr WITH BREAK-OFF POINTS AND PINS
₹7,500.00
Material: 24-TON Carbon
Inner Diameter: 4.2mm / .166″
Straightness Tolerance: ±.005″
The Skylon Radius arrows are constructed from 24-TON Carbon with a 4.2mm internal diameter this arrow is suitable for both compound and recurve bows to use for outdoor and 3-D shooting. Supplied as a set of 12.
FEATURES:
- Straightness: +/- 0.005″
- Inner Diameter:4.2mm / .166″
- Material: 24-TON Carbon
SPECIFICATIONS:
| SPINE | DIAMETER | STOCK LENGTH | GPI | RECOMMENDED POINT |
| .400″ | 6.13mm | 32″ | 9.47 | 80-90-100gr or 100-110-120gr |
| .450″ | 5.99mm | 32″ | 8.63 | 80-90-100gr or 100-110-120gr |
| .500″ | 5.88mm | 32″ | 8.00 | 80-90-100gr or 100-110-120gr |
| .550″ | 5.77mm | 32″ | 7.47 | 80-90-100gr or 100-110-120gr |
| .600″ | 5.71mm | 32″ | 7.09 | 80-90-100gr or 100-110-120gr |
| .650″ | 5.60mm | 32″ | 6.42 | 80-90-100gr |
| .700″ | 5.58mm | 32″ | 6.17 | 80-90-100gr |
| .750″ | 5.50mm | 32″ | 5.94 | 80-90-100gr |
| .800″ | 5.48mm | 32″ | 5.80 | 60-70-80gr or 80-90-100gr |
| .850″ | 5.42mm | 32″ | 5.48 | 60-70-80gr or 80-90-100gr |
| .900″ | 5.36mm | 32″ | 5.34 | 60-70-80gr |
| 1.000″ | 5.32mm | 32″ | 4.90 | 60-70-80gr |
| 1.100″ | 5.22mm | 32″ | 4.64 | 60-70-80gr |
| 1.300″ | 5.18mm | 32″ | 4.16 | 60-70-80gr |
| 1.500″ | 5.05mm | 32″ | 4.00 | 60-70-80gr |
| 1.800″ | 5.00mm | 32″ | 3.89 | 50gr |
| 2.000″ | 4.96mm | 32″ | 3.60 | 50gr |
NOTE:
SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS
Prices are Negotiable for Regular customers at many Products. Be our regular Customer
Related products
SANLIDA | X10 FINGER SLING
- Purpose: A finger sling connects the archer's thumb and forefinger to the bow grip, catching the bow after release to prevent it from dropping. This allows for a relaxed bow hand, which can help reduce bow torque and improve consistency.
- Benefits: Finger slings help support the bow's weight after the shot, provide feedback for controlling the bow's follow-through, and can enhance confidence, especially for beginners
MAXIMAL | THE PISTOL | SLINGSHOT
-
Ergonomic pistol grip (thick, molded handle).
-
Adjustable wrist support / armrest (top-line, adjustable angle for stability and added power).
-
Uses round surgical-style latex tubing (replaceable rubber bands) and a rugged pouch for ammo.
-
Designed for increased accuracy and comfort; marketed as an “advanced” / adjustable pistol slingshot.
PSE | LAZER | COMPOUND BOW
- Axle to Axle: 37”
- IBO speed: 323fps
- Brace height: 7.5”
- Net weight: 4.5lbs
- Draw length: 24-30.5”
- Draw weight: 40, 50, 60lbs
HOYT | NEW | CONCEPT X | 40 | COMPOUND BOW
327 FPS (ATA)
4.9 Weight (lbs)
40" Axle-to-Axle
26"-32" Draw Length w/Spec Mod
7.25" Brace Height
27-30" Draw Length w/CDM Mod
NOTE: SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS SPECIFIC COLOR WOULD BE AVAILABLE ON SPECIAL ORDER Prices are Negotiable for Regular customers at many Products. Be our regular CustomerEASTON | XX75 CAMO HUNTER | ARROWS | DOZ
SPECIFICATION:-
-
Material: 7075-T9 aluminum alloy
-
Tensile Strength: 96,000 psi
-
Straightness Tolerance: ± 0.002″
-
Weight Tolerance: ± 1% (as per some retailers)
-
Finish: Hard-anodized 4-tone camouflage (also described as “easy-draw finish”)
Inserted Components: Pre-installed UNI bushings and included RPS inserts; nocks installed (Super Nock for most spines, X Nock for 1816 & 1916 models)
Shaft Spine & Dimension Table
Here’s a consolidated overview of the spine options with their specs:
| Model (Spine) | Shaft Weight (GPI) | Deflection @ 28″ (inches) | Stock Length | Nock | Insert Weight |
|---|---|---|---|---|---|
| 1816 | 9.3 | 0.756 | 30″ | X Nock | 12 gr |
| 1916 | 10.0 | 0.623 | 31″ | X Nock | 15 gr |
| 2013 | 9.0 | 0.610 | ~32⅜″ | Super Nock | 21 gr |
| 2016 | 10.6 | 0.531 | 32″ | Super Nock | 23 gr |
| 2018 | 12.3 | 0.464 | ~30⅜″ | Super Nock | 22 gr |
| 2114 | 9.9 | 0.510 | ~31⅛″ | Super Nock | 25 gr |
| 2117 | 12.0 | 0.407 | ~31⅜″ | Super Nock | 29 gr |
| 2213 | 9.8 | 0.458 | ~31⅜″ | Super Nock | 34 gr |
| 2215 | 10.7 | 0.419 | 31½″ | Super Nock | 34 gr |
| 2216 | 12.0 | 0.376 | 31¾″ | Super Nock | 34 gr |
| 2219 | 13.8 | 0.337 | 32″ | Super Nock | 31 gr |
| 2317 | 13.3 | 0.303 | ~32⅛″ | Super Nock | 42 gr |
| 2413 | 10.4 | 0.372 | ~32½″ | Super Nock | 40 gr |
BEITER | BEITER K – LENS SCOPE | COMPOUND | SIGHT SCOPE
Beiter K-Lens Scope – Specifications
-
Manufacturer: Beiter (Werner Beiter, Germany)
-
Type: Archery Scope (for target and field archery)
-
Lens System: K-Lens (designed in cooperation with Kowa)
-
Lens Material: High-quality optical glass with multi-layer coatings
-
Magnification Options:
-
0.0x (no lens / plain glass)
-
0.25x
-
0.50x
-
0.75x
-
1.0x
-
1.5x
-
2.0x
-
3.0x
-
-
Anti-reflection: Multi-coated lens to reduce glare and improve clarity
-
Housing Size Options: 29 mm and 39 mm
-
Threading: Fits Beiter Scope bodies (compatible with most popular sight mounting systems)
-
Retina Relief: Wide field of view, distortion-free edges
-
Durability: Scratch-resistant, weather-resistant lens coatings
-
Customization:
-
Accepts different pins, dots, and fiber optics
-
Works with Beiter centralizer system and sight tunnel
-
Freight Charges are Extra as per actual basis.
Prices are Negotiable for Regular customers at many Products. Be our regular Customer.SHIBUYA | ULTIMA CP PRO G2 | COMPOUND BOW SIGHT | COMPOUND SIGHT
Spec Table
| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Note:
1. Special Color, Size 9" & LH Sight Available on Only Special Order
2. Shipping Charges are Extra as per Actual Basis
SANLIDA | X8 RELEASE POUCH
- Secure Storage: This pouch is designed to keep your release aid and other small accessories safe during practice or hunting trips.
- Drawstring Closure: It features a drawstring closure for quick and easy access to your release aid, yet keeps the contents secured within the pouch.
- Padded Interior: The interior of the pouch is padded, providing an extra layer of protection against scratches and impacts.
- Belt Loop Attachment: The pouch can be conveniently attached to your quiver belt for easy access to your release aid at your preferred hip placement


Reviews
There are no reviews yet.