SKYLON | CARBON RADIUS ARROWS / PIN NOCK / 100-120gr WITH BREAK-OFF POINTS AND PINS
₹7,500.00
Material: 24-TON Carbon
Inner Diameter: 4.2mm / .166″
Straightness Tolerance: ±.005″
The Skylon Radius arrows are constructed from 24-TON Carbon with a 4.2mm internal diameter this arrow is suitable for both compound and recurve bows to use for outdoor and 3-D shooting. Supplied as a set of 12.
FEATURES:
- Straightness: +/- 0.005″
- Inner Diameter:4.2mm / .166″
- Material: 24-TON Carbon
SPECIFICATIONS:
| SPINE | DIAMETER | STOCK LENGTH | GPI | RECOMMENDED POINT |
| .400″ | 6.13mm | 32″ | 9.47 | 80-90-100gr or 100-110-120gr |
| .450″ | 5.99mm | 32″ | 8.63 | 80-90-100gr or 100-110-120gr |
| .500″ | 5.88mm | 32″ | 8.00 | 80-90-100gr or 100-110-120gr |
| .550″ | 5.77mm | 32″ | 7.47 | 80-90-100gr or 100-110-120gr |
| .600″ | 5.71mm | 32″ | 7.09 | 80-90-100gr or 100-110-120gr |
| .650″ | 5.60mm | 32″ | 6.42 | 80-90-100gr |
| .700″ | 5.58mm | 32″ | 6.17 | 80-90-100gr |
| .750″ | 5.50mm | 32″ | 5.94 | 80-90-100gr |
| .800″ | 5.48mm | 32″ | 5.80 | 60-70-80gr or 80-90-100gr |
| .850″ | 5.42mm | 32″ | 5.48 | 60-70-80gr or 80-90-100gr |
| .900″ | 5.36mm | 32″ | 5.34 | 60-70-80gr |
| 1.000″ | 5.32mm | 32″ | 4.90 | 60-70-80gr |
| 1.100″ | 5.22mm | 32″ | 4.64 | 60-70-80gr |
| 1.300″ | 5.18mm | 32″ | 4.16 | 60-70-80gr |
| 1.500″ | 5.05mm | 32″ | 4.00 | 60-70-80gr |
| 1.800″ | 5.00mm | 32″ | 3.89 | 50gr |
| 2.000″ | 4.96mm | 32″ | 3.60 | 50gr |
NOTE:
SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS
Prices are Negotiable for Regular customers at many Products. Be our regular Customer
Related products
RAMROD | XP | LONG BAR
RAMRODS XP LONG BAR – Specifications
| Specification | Details |
|---|---|
| Brand | RAMRODS |
| Model | XP Long Bar |
| Type | Recurve Bow Long Stabilizer |
| Available Lengths | 12", 15", 27", 30" |
| 30" Weight | 5.7 oz (approx. 162 g) |
| Damping | VIBRO-CORE Internal Damping |
| Purpose | Reduces vibration and improves shot response |
| Application | Recurve Archery |
| Construction | Lightweight stabilizer design |
| Riser Connection | Standard stabilizer mounting |
The manufacturer/seller information specifically confirms the 30" version at 5.7 oz, with 12", 15", 27" and 30" length options and VIBRO-CORE internal dampinG
NOTE:- SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS Prices are Negotiable for Regular customers at many Products. Be our regular Customer.SANLIDA | DRAGON 10 WRIST SLING | COMPOUND BOW ACCESSORIES
- Adjustable Size: Sanlida wrist slings typically feature adjustable straps (like Velcro straps) to accommodate a wide range of hand sizes, from children to adults.
- Durable Materials: They are often made from robust materials like nylon or paracord to withstand rigorous use during target shooting or hunting.
- Comfortable Design: The slings are designed for comfort, sometimes with padding, allowing for longer archery sessions without discomfort.
- Universal Compatibility: Sanlida wrist slings are often compatible with various archery setups, including both recurve and compound bows.
HOYT | NEW | CONCEPT X | 37 | COMPOUND BOW
330 FPS (ATA)
4.75 Weight (lbs)
37" Axle-to-Axle
25"-31" Draw Length w/Spec Mod
7" Brace Height
26-29" Draw Length w/CDM Mod
NOTE: SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS SPECIFIC COLOR WOULD BE AVAILABLE ON SPECIAL ORDER Prices are Negotiable for Regular customers at many Products. Be our regular CustomerMAXIMAL | THE PISTOL | SLINGSHOT
-
Ergonomic pistol grip (thick, molded handle).
-
Adjustable wrist support / armrest (top-line, adjustable angle for stability and added power).
-
Uses round surgical-style latex tubing (replaceable rubber bands) and a rugged pouch for ammo.
-
Designed for increased accuracy and comfort; marketed as an “advanced” / adjustable pistol slingshot.
SANLIDA | X10 FINGER SLING
- Purpose: A finger sling connects the archer's thumb and forefinger to the bow grip, catching the bow after release to prevent it from dropping. This allows for a relaxed bow hand, which can help reduce bow torque and improve consistency.
- Benefits: Finger slings help support the bow's weight after the shot, provide feedback for controlling the bow's follow-through, and can enhance confidence, especially for beginners
SHIBUYA | ULTIMA CP PRO G2 | COMPOUND BOW SIGHT | COMPOUND SIGHT
Spec Table
| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Note:
1. Special Color, Size 9" & LH Sight Available on Only Special Order
2. Shipping Charges are Extra as per Actual Basis
HOYT | NEW CONCEPT | XTS 37 | TARGET COMPOUND BOW
HOYT XTS 37 COMPOUND BOW — SPECIFICATIONS
| Specification | Details |
|---|---|
| Model | Hoyt XTS 37 |
| Bow Type | Compound Bow |
| Axle-to-Axle | 37" |
| Brace Height | 7" |
| Draw Weight | 50–60 lbs |
| Draw Length | 27–30" |
| Speed | Up to 334 FPS (IBO) |
| Mass Weight | Approx. 5.0 lbs |
| Colour Shown | White Limbs |
| Available Colours | Blue on Black, Red Flare |
| Use | Target / Competition / Hunting |
Key Features
- 37" axle-to-axle platform for stability
- Long, forgiving geometry
- Adjustable draw length
- 50–60 lb draw-weight range
- High-performance Hoyt cam system
- Suitable for precision target shooting and competitive archery
PSE | DOMINATOR DUO X | 38 | COMPOUND BOW



Reviews
There are no reviews yet.