SHIBUYA | ULTIMA OKULUS SCOPE | COMPOUND | SIGHT SCOPE
₹35,000.00
This state-of-the-art compound scope was developed with utmost care for balance, enabling it to fit to any configuration.
The brand new Gravity Shift technology enables the scope to compensate for shifting center of gravity when using the large variety of accessories, such as sun shades and decal rings. OKULUS strikes the balance for a wide array of use cases.
Spec Table
| mass weight | Housing Set | 33.7g (Lens not included) |
|---|---|---|
| Front Sunshade | 11g | |
| Back Sunshade | 8.2g | |
| Decal Ring | 7.2g | |
| Active (inside) diameter | 29mm(27mm when used with front sunshade) | |
| Compatible Sights | Sights with No.10-32 scope thread | |
| Scope Attachmen | Adjustability | Available (GRAVITY SHIFT) |
| Adjustment increments | 2mm | |
| Adjustment Range | 4mm | |
| Sight Light Attachmenth Angles | vertical, 45degrees angled | |
| Lens | Type | Feather Vision Vitri Lens,Verde Plus Lens (sold separately) |
| Lens Diameter | 32mm | |
| Lens Diopter | +.50, +.75, +1.00(+.25, +.37, +.62, +.82 available for special order ) | |
| Material | Housing | 2000 series aluminum, color anodized. Machined anti-reflective grooves. |
| Lens Retainer Ring | ||
| Front Sunshade | ||
| Back Sunshade | ||
| Decal Ring | ||
| Scope Rod | Stainless Steel | |
| Level | Yellow (Red available separately) | |
| Color | Black | |
| Release Date | 2020 | |
| Included Accessories | GRAVITY SHIFT Balance Plate A, B Scope Rod (short, long) No. 10-32 Hex Nut 3/32″ Hex Wrench Dual Color Dot Package Instructions Sheet |
|
| Options | Front Sunshade Back Sunshade Decal Ring Fiber Kit (thicknesses: 0.019″, 0.029″) Scope Level RED |
|
NOTE:
SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS
Prices are Negotiable for Regular customers at many Products. Be our regular Customer.
Related products
SHIBUYA | ULTIMA CP PRO G2 | COMPOUND BOW SIGHT | COMPOUND SIGHT
Spec Table
| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Note:
1. Special Color, Size 9" & LH Sight Available on Only Special Order
2. Shipping Charges are Extra as per Actual Basis
WIN&WIN | TORNADO ARROWS
- NOTE:
- SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS Prices are Negotiable for Regular customers at many Products. Be our regular Customer
SANLIDA | X10 RECURVE SHORT BAR
- Function: It's a stabilizer side rod designed to help absorb vibration and improve shooting stability for recurve bows.
- Material: It's made from full carbon material.
- Length: Available in 11" and 12" lengths.
- Diameter: The diameter is 18mm.
HOYT | NEW | CONCEPT X | 37 | COMPOUND BOW
330 FPS (ATA)
4.75 Weight (lbs)
37" Axle-to-Axle
25"-31" Draw Length w/Spec Mod
7" Brace Height
26-29" Draw Length w/CDM Mod
NOTE: SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS SPECIFIC COLOR WOULD BE AVAILABLE ON SPECIAL ORDER Prices are Negotiable for Regular customers at many Products. Be our regular CustomerEASTON | XX75 CAMO HUNTER | ARROWS | DOZ
SPECIFICATION:-
-
Material: 7075-T9 aluminum alloy
-
Tensile Strength: 96,000 psi
-
Straightness Tolerance: ± 0.002″
-
Weight Tolerance: ± 1% (as per some retailers)
-
Finish: Hard-anodized 4-tone camouflage (also described as “easy-draw finish”)
Inserted Components: Pre-installed UNI bushings and included RPS inserts; nocks installed (Super Nock for most spines, X Nock for 1816 & 1916 models)
Shaft Spine & Dimension Table
Here’s a consolidated overview of the spine options with their specs:
| Model (Spine) | Shaft Weight (GPI) | Deflection @ 28″ (inches) | Stock Length | Nock | Insert Weight |
|---|---|---|---|---|---|
| 1816 | 9.3 | 0.756 | 30″ | X Nock | 12 gr |
| 1916 | 10.0 | 0.623 | 31″ | X Nock | 15 gr |
| 2013 | 9.0 | 0.610 | ~32⅜″ | Super Nock | 21 gr |
| 2016 | 10.6 | 0.531 | 32″ | Super Nock | 23 gr |
| 2018 | 12.3 | 0.464 | ~30⅜″ | Super Nock | 22 gr |
| 2114 | 9.9 | 0.510 | ~31⅛″ | Super Nock | 25 gr |
| 2117 | 12.0 | 0.407 | ~31⅜″ | Super Nock | 29 gr |
| 2213 | 9.8 | 0.458 | ~31⅜″ | Super Nock | 34 gr |
| 2215 | 10.7 | 0.419 | 31½″ | Super Nock | 34 gr |
| 2216 | 12.0 | 0.376 | 31¾″ | Super Nock | 34 gr |
| 2219 | 13.8 | 0.337 | 32″ | Super Nock | 31 gr |
| 2317 | 13.3 | 0.303 | ~32⅛″ | Super Nock | 42 gr |
| 2413 | 10.4 | 0.372 | ~32½″ | Super Nock | 40 gr |
AAE | MAX 2.0 | SHIELD CUT | VANES (100Pc)
- Length: 2.0″
- Height: .330″
- Grain Wt: 3.9
- (100pc)
FIVICS | LIMBS OR SHOE PROTECTOR | ARCHERY ACCESSORIES
Fivics Limb Protector
- Made from durable silicon rubber in an eye catching design
- Worn on your shoe to protect both it and your limbs tip when nocking your arrow or when bow is at rest
- Stud fastener to easily loop around your shoe lace to hold in place
- Available in three colours to suit your mood or match your kit.
- NOTE:
- SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS Prices are Negotiable for Regular customers at many Products. Be our regular Customer
PSE | DOMINATOR DUO X | 38 | COMPOUND BOW



Reviews
There are no reviews yet.