.
₹158,500.00
Specifications
The new Hoyt Stratos raises the industry benchmark to match today’s demands of the world’s best archers. The Stratos features the all-new, extremely adjustable HBT Cam System, an updated riser geometry for optimized center of gravity, 36” or 40” axle-to-axle options, the proven modular grip system, and integrated arrow rest mounting capabilities. Available in six CeraKote® color options, along with two powdercoat options.
#1 Cam
1.1 Mod (24.5-26.5”)
1.2 Mod (27-28”)
#2 Cam
2.1 Mod (28.5-29.5”)
2.2 Mod (30-31”)
NOTE:
SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS
SPECIFIC COLOR WOULD BE AVAILABLE ON SPECIAL ORDER
Prices are Negotiable for Regular customers at many Products. Be our regular Customer
| COLOUR | BLACK INK, BLUE, BUCKSKIN, CHAMPIONSHIP RED, FROST WHITE, SLATE, WILDERNESS |
|---|---|
| SIZE | 24.5-26.5, 27-28" D.L, 28.5-29.5 D.L, 30-31 D.L |
| POUNDAGE/LBS | 40-50, 50-60 |
Ergonomic pistol grip (thick, molded handle).
Adjustable wrist support / armrest (top-line, adjustable angle for stability and added power).
Uses round surgical-style latex tubing (replaceable rubber bands) and a rugged pouch for ammo.
Designed for increased accuracy and comfort; marketed as an “advanced” / adjustable pistol slingshot.
Material: 7075-T9 aluminum alloy
Tensile Strength: 96,000 psi
Straightness Tolerance: ± 0.002″
Weight Tolerance: ± 1% (as per some retailers)
Finish: Hard-anodized 4-tone camouflage (also described as “easy-draw finish”)
Inserted Components: Pre-installed UNI bushings and included RPS inserts; nocks installed (Super Nock for most spines, X Nock for 1816 & 1916 models)
Here’s a consolidated overview of the spine options with their specs:
| Model (Spine) | Shaft Weight (GPI) | Deflection @ 28″ (inches) | Stock Length | Nock | Insert Weight |
|---|---|---|---|---|---|
| 1816 | 9.3 | 0.756 | 30″ | X Nock | 12 gr |
| 1916 | 10.0 | 0.623 | 31″ | X Nock | 15 gr |
| 2013 | 9.0 | 0.610 | ~32⅜″ | Super Nock | 21 gr |
| 2016 | 10.6 | 0.531 | 32″ | Super Nock | 23 gr |
| 2018 | 12.3 | 0.464 | ~30⅜″ | Super Nock | 22 gr |
| 2114 | 9.9 | 0.510 | ~31⅛″ | Super Nock | 25 gr |
| 2117 | 12.0 | 0.407 | ~31⅜″ | Super Nock | 29 gr |
| 2213 | 9.8 | 0.458 | ~31⅜″ | Super Nock | 34 gr |
| 2215 | 10.7 | 0.419 | 31½″ | Super Nock | 34 gr |
| 2216 | 12.0 | 0.376 | 31¾″ | Super Nock | 34 gr |
| 2219 | 13.8 | 0.337 | 32″ | Super Nock | 31 gr |
| 2317 | 13.3 | 0.303 | ~32⅛″ | Super Nock | 42 gr |
| 2413 | 10.4 | 0.372 | ~32½″ | Super Nock | 40 gr |

| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Select at least 2 products
to compare
Reviews
There are no reviews yet.