| COLOUR | BLACK & GOLD, BURGUNDY RED, CARBON BLACK, GRAPHITE SILVER, INDIGO BLUE, WHITE & GOLD |
|---|
- +11 more
₹16,000.00
The ACS 15 is a 15 ∅ diameter, thin but weighty stabilizer with excellent shock resistance, vibration reduction, and stability, which effectively reduces the vibration and impact of shooting and improves the feeling of the shot. It has been designed not only for recurve shooters, but also for the compound market.
Technical Specifications
| long rod length | 26 inches (200g) | 28 inches (210g) |
| 30 inches (220g) | 32 inches (230g) | |
| short rod length | 10 inches (109g) | 11 inches (112g) |
| 12 inches (115g) | 14 inches (124g) | |
| 15 inches (125g) | ||
| extender length | 3 inches (65g) | 4 inches (80g) |
| 5 inches (90g) | 6 inches (100g) |
NOTE:
SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS
SPECIFIC COLOR WOULD BE AVAILABLE ON SPECIAL ORDER
Prices are Negotiable for Regular customers at many Products. Be our regular Customer
| COLOUR | BLACK & GOLD, BURGUNDY RED, CARBON BLACK, GRAPHITE SILVER, INDIGO BLUE, WHITE & GOLD |
|---|

| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Reviews
There are no reviews yet.