SKYLON | BRUXX CARBON INDOOR ARROWS | INDOOR ARCHERY
₹9,000.00
The Skylon Bruxx arrows are constructed from 24-TON Carbon with an 8.0mm internal diameter this arrow is suitable for compound bows to use for indoor and 3-D shooting.
Material: 24-TON Carbon
Inner Diameter: 8.0mm / .315″
Straightness Tolerance: ±.0015″
Related products
VICTORY ARCHERY | VAP SPORTS | SHAFTS WITH NOCKS AND POINT | DOZ | ARROWS
MICRO DIAMETER ARROW – 100% carbon fiber construction for maximum speed and accuracy with less wind deflection
SKYLON | INTERFIT G NOCK | TENRING PERFOMANCE ARROWS | ARROWS & ACCESORIOS | INSTERT NOCKS (100PCS)
EASTON | A/C/G ARROWS WITH PIN AND POINTS
| Size | Shaft Weight GPI | Spine @ 28″ Span Deflection in inches | Shaft O.D. Inches | Stock Length Inches | Recommended Point Weight Range |
|---|
| 1500 | 4.7 | 1.500 | .201 | 28 | 50-70 |
| 1300 | 5.1 | 1.300 | .204 | 28.5 | 50-70 |
| 1150 | 5.5 | 1.150 | .208 | 28.5 | 50-70 |
| 1000 | 5.5 | 1.000 | .204 | 29 | 70-80 |
| 880 | 5.9 | 0.880 | .207 | 29.5 | 70-80 |
| 810 | 6.1 | 0.810 | .209 | 30 | 80-90 |
| 710 | 6.5 | 0.710 | .213 | 30.5 | 80-90 |
| 660 | 6.9 | 0.660 | .215 | 30.75 | 80-90 |
| 610 | 7.3 | 0.610 | .218 | 31 | 80-90 |
| 540 | 7.7 | 0.540 | .221 | 31.5 | 100 |
| 480 | 8.4 | 0.480 | .226 | 32 | 100-110 |
| 430 | 8.9 | 0.430 | .229 | 32.5 | 100-110 |
ABOUT THE PRODUCT
SPECIFICATIONS
Lightweight carbon fiber bonded to a precision 7075 alloy core
Straightness ± .002″
Weight tolerance: ± 1.0 grains
Components—sold separately
Parallel design
MADE IN USA
1. 430, 480, 540 sizes use unique A/C/G point and nock pin. All others use A/C/E points and nock pins.
NOTE: SHIPPING CHARGES ARE EXTRA AS PER ACTUAL BASIS Prices are Negotiable for Regular customers at many Products. Be our regular CustomerSKYLON | PRECIUM | ARROWS
- Straightness: +/- 0.004"
- Inner Diameter:3.2mm / .125"
- Material: 40-TON Carbon
- Nock Pin Included (Points/Nocks available separately)
| SPINE | DIAMETER | STOCK LENGTH | GPI | RECOMMENDED POINT |
| .350" | 5.25mm | 32" | 8.47 | 100-110-120gr |
| .400" | 5.17mm | 32" | 7.93 | 100-110-120gr |
| .450" | 5.04mm | 32" | 7.42 | 100-110-120gr |
| .500" | 4.90mm | 32" | 6.90 | 100-110-120gr |
| .550" | 4.84mm | 32" | 6.50 | 100-110-120gr |
| .600" | 4.78mm | 32" | 6.10 | 100-110-120gr |
| .650" | 4.73mm | 32" | 5.83 | 80-90-100gr |
| .700" | 4.67mm | 32" | 5.55 | 80-90-100gr |
| .750" | 4.63mm | 32" | 5.31 | 80-90-100gr |
| .800" | 4.59mm | 32" | 5.06 | 80-90-100gr |
| .850" | 4.55mm | 32" | 4.94 | 80-90-100gr |
| .900" | 4.50mm | 32" | 4.81 | 60-70-80gr |
| 1.000" | 4.45mm | 32" | 4.70 | 60-70-80gr |
WIN&WIN | CHALLENGE ARROWS
GOLD TIP | PIERCE TOUR | TARGET ARROWS | ARROWS
- Straightness Tolerance: +/- .001"
- Weight Tolerance: +/- .5 gr
- Components sold separately
PANDARUS | ELITE X-10 | TARGET ARROWS |ARROWS
Specification:
- 3.2mm/0.125” ID, super Micro diameter design
- High module Carbon and 7075 aluminum composited
- Parallel shape
- Straightness: ±.0015″
- Spine aligned
- Weight tolerance per DZ: +/-1gr
- Premium hardened stainless steel points, 7075 PIN and end collar supplied
- 12 arrows per pack
-
As the member of PANDARUS ELITE arrow family, ELITE XT is a parallel shaped CAC structure arrows, Alloy core covered by high modules carbon fiber make the shaft more durable and easier tuning, the CAC construction can greatly reduces ineffective twisting and maintains an excellent attitude during flight, super slim shaft maximum speed and accuracy with extremely less wind deflection, that is a true all-round performer for Indoor or outdoor target shooting, recommended for compound bow.
Specifications:- High-strength carbon fibre bonded to a 7075 alloy core
- Straigtness Of ±0.0015"
- Weight Tolerance Of ±1.0gn
- 13 Available Spines : 350-1000
- Stainless Steel Break Of Points Included
- Nock Pins And Collars Included
- Pin Nocks Included (Colour May Vary)
- Parallel design

Reviews
There are no reviews yet.