| COLOUR | Black |
|---|---|
| SIZE | 24-30 D.L |
| RH/LH | RIGHT HAND |
- +6 more
₹109,000.00
DESCRIPTION
Compound bow from PSE. Part of PSE’s Target Series.
Key features:
Technical specifications:
| Material: | Aluminium |
| Axle to Axle: | 40″ |
| Bracing Height: | 7.5″ |
| Mass Weight: | 5.1lbs |
| Let-off: | 75% (85% module available seperately) |
| Draw Length Options: | 24″-30″ |
| Speed Rating: | 319 (ATA) – 327 (IBO) fps |
| Cam: | Evolve EM |
| Handedness: | RH, LH |
| Draw Weights (lbs.): | 50/ 60 |
| Finish: | Anodized (standard colours only) |
| COLOUR | Black |
|---|---|
| SIZE | 24-30 D.L |
| RH/LH | RIGHT HAND |

| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Reviews
There are no reviews yet.