| COLOUR | Black, GOLD, SILVER |
|---|---|
| SIZE | 6" |
| RH/LH | RIGHT HAND |
- +8 more
₹62,500.00
Achieve XP PRO Compound Features
- ZERO BACKLASH
- SVD (Superior Vibration Dampening) Patent Pending – Designed into the Elevation and Windage GIB Travel Systems that feature all new internal GIBs and GIB- Guideways that squelch vibrations inwardly, and protect the guide surfaces from any dents or scratches for the life of the product. All tension is internally designed to apply pressure forces in the direction of the target for superior accuracy.
- Single Screw Balanced Tension Adjustments – Only tournament sight to offer single screw balanced tension adjustments with lock downs (for zero movement) on both windage and elevation. All adjustments made exert pressure in the direction of the target for maximum accuracy.
- New Diamond Weave ultra high modulus carbon bar – cancels twist/vibrations by 50%
- Wedge lock bow mount bracket is hands down stronger than any other. Features Dual Bridge Technology (patent pending)
- In-line tension adjustment allows the sight pin to stay on target from shot to shot
- Stronger 10-32 windage lead screw
- Enlarged diameter windage and elevation knobs with click locks
- Thinner, weight-reducing elevation rail
- Metal sight tape option for compound models only (8 included, 20 sold separately) Included with sight (Sight Tape #):
- 5-6 | 13-14 | 31-22 | 29-30
- 9-10 | 17-18 | 25-26 | 33-34
- Diamond Weave Ultra high modulus 6″ & 9″ bar available for compound sights
The sight tapes are only available in yard measurements
Available Colors:
Black/Black, Green/Black, Gold/Black, Blue/Black, Orange/Black, Red/Black, Silver/Black, and Purple/Black
| COLOUR | Black, GOLD, SILVER |
|---|---|
| SIZE | 6" |
| RH/LH | RIGHT HAND |

| Type | 400-6 | 400-9 | |
|---|---|---|---|
| Extension Bar | 6-inch Polygonal Carbon Extension | 9-inch Polygonal Carbon Extension | |
| Weight | 240g | 265g | |
| Aperture Distance (APD) | Max 191mm Min 131mm | Max 265mm Min 205mm | |
| Elevation | Drive System | Lockdown-less Screw Drive with Jump Mechanism | |
| Length | 100mm (approx. 4 inches) | ||
| Travel Range | 73mm | ||
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Tilt Adjustment | Yes | ||
| Windage | Travel Range | 14mm (with additional 2nd axis offset of +9mm / -7mm) | |
| Movement Step | 1 rotation = 1/32 inch (approx. 0.8mm) | ||
| 1 click = 1/640 inch (approx. 0.04mm) | |||
| Compatible Scope | Thread Size No.10-32 | ||
| 2nd & 3rd Axis Adjustment | Yes | ||
| Extension | Length | 157mm (approx. 6 inches) | 225mm (approx. 9 inches) |
| Adjustment Range | 2.4 inches (60mm) | ||
| Adjustment Step | 0.47 inch (12mm) | ||
| Main Materials | Elevation Section | 6000-Series Aluminum Alloy | |
| Box Section | 6000-Series Aluminum Alloy | ||
| Extension | Carbon Fiber | ||
| Color | Black, Blue, Red, Gunmetal Silver | ||
| RH/LH | Available | ||
| Release | 2025 | ||
| Included Accessories | Soft Case for Sight No.10-24 Mounting Screw Hex Wrench (1.5mm / 2mm / 3mm) Sight Plate ×1 Sight Chart Plate ×8 Blank Tape | ||
| Optional (Sold Separately) | Offset Bracket Bridge Lock Extension set | ||
Reviews
There are no reviews yet.